Mt. Zion   29 SEP 07
JV Boys
TEAM SCORES
1 Mt. Zion Christian (MZ) 60
2 Heritage Academy (HER) 80
3 Harvester Christian Academy (HCA) 89
4 American Heritage Academy (AHA)  114
5 Trinity Chapel Academy (TCA) 131
6 North Atlanta (NAF) 183
7 Crown Athletics (CWN) *
8    Midway (MW) *
9    Horizon Christian Academy (HOR) *
10    Northside Christian Athletics (NCA)  *
11 New Creation Center (NCC) *
12 Cumberland Christian Academy (CCA) *
* fewer than 5 runners
INDIVIDUAL RESULTS
Place Time Last Name First Name Team
1 12:26:00 Cross Jordan HER 12 19
2 12:54:00 Finken Jakob HCA
3 13:00:00 Fly Christopher HCA 12 32
4 13:02:00 Downey Gabriel CWN 12 34
5 13:05:00 White Josias MZ 12 38
6 13:09:00 White Kenyon MZ 12 40
7 13:15:00 Orr Paul HCA 12 41
8 13:16:00 Jones Matt HER 12 42
9 13:22:00 White Kyle MZ 12 51
10 13:24:00 Napier Jordan NCC 13 8
11 13:27:00 Sweeney Kaleb CWN 13 26
12 13:39:00 Sweeney Kyle CWN 13 28
13 13:41:00 Cross Kurt HOR 13 36
14 13:49:00 Allen Quintin TCA 13 44
15 13:49:00 Hilderbrand Josh TCA 13 48
16 14:08:00 Roszel William HER 13 48
17 14:15:00 Bennett Josiah HER 13 49
18 14:16:00 Hathaway Jacob AHA 13 54
19 14:19:00 Givens Micah MZ 13 59
20 14:21:00 Felker Jack NAF 14 8
21 14:50:00 Rowlett Kenneth MZ 14 23
22 14:51:00 Frey Zach AHA 14 26
23 14:53:00 Lanier Michael AHA 14 27
24 14:57:00 Pherson Wesley MW 14 31
25 15:05:00 Schuchmann Jordan AHA 14 31
26 15:15:00 Wilson David AHA 14 36
27 15:16:00 Eichelkraut Luke HCA 14 44
28 15:17:00 Hunt Mac MW 14 44
29 15:30:00 Raza Abbas AHA 14 51
30 15:41:00 Canterbury Jeff CWN 14 51
31 15:42:00 Figlewicz Kevin MW 14 55
32 16:03:00 Chatham Reed TCA 14 55
33 16:04:00 Sheppard Josh NAF 15 1
34 16:16:00 Breen Jack TCA 15 1
35 16:32:00 Adams Trent HOR 15 6
36 16:33:00 Fontaine Steven TCA 15 7
37 16:46:00 Jansson Will NCA 15 9
38 16:54:00 Freeman John HER 15 9
39 16:59:00 Wilkins Cameron TCA 15 14
40 17:05:00 Temple Blake HER 15 18
41 17:35:00 Sheppard John NAF 15 22
42 17:39:00 Autry Gabe AHA 15 27
43 17:48:00 Ormsbee Jackson HER 15 29
44 17:55:00 Barnhardt Jay NAF 15 29
45 18:02:00 Benson Dagan NAF 15 34
46 18:04:00 Logan Joseph CCA 15 34
47 18:09:00 Foster Daniel MW 15 49
48 18:17:00 Griffen Hayden HER 15 57
49 18:26:00 Crum Derek HOR 15 59
50 18:37:00 Blankenship Keith HCA 16 2
51 18:58:00 Depue Anthony NCA 16 3
52 21:32:00 Raza Qasim AHA 16 4
53 25:08:00 McFarland Walker AHA 16 4
54 26:03:00 Crum Mitchell HOR 16 18
55 99:99 Jackson Joel AHA 16 19
56 99:99 Graham Christopher AHA 16 27
57 99:99 Kampovsky Kyle AHA 16 30
58 99:99 Siegrist Harrison CCA 16 46
59 99:99 Massey Samuel CCA 16 49
60 99:99 Begitski Erick CCA 17 17
61 99:99 Nixon Reed CCA 17 32
62 99:99 Lacey Blake CHS 17 44
63 99:99 Strawn Tim COL 17 45
64 99:99 Smith Jalen COL 17 54
65 99:99 Smith Tim COL 18 10
66 99:99 Shackelford Mike COL 18 20
67 99:99 Carpenter Logan COL 18 30
68 99:99 Smith Nick COL 18 35
69 99:99 Cooper Asa COR 18 52
70 99:99 Newlin Matt COR 18 57
71 99:99 Jibilian Joshua COR 19 5
72 99:99 Jordan Zack CWN 19 7
73 99:99 Wilson Nate CWN
74 99:99 McMillen Clint CWN 19 29
75 99:99 Fariss Mitchell CWN 19 48
76 99:99 Fossier Zachary CWN 20 12
77 99:99 Brannen Joe CWN 21 32
78 99:99 Austin Brandon EC 25 23
79 99:99 Martin Banks EC
80 99:99 Rayhall Sean HCA
81 99:99 Adams Benjamin MW
82 99:99 Lewis Levi MW
83 99:99 Ortega David NAF
84 99:99 Hattori Austin NAF
85 99:99 Landrum Jordan NCC
86 99:99 Garrett Baylen NCC
87 99:99 Gardner Jonathon NCC
88 99:99 Gavin Conor Ncobb
89 99:99 Bamba Michael Ncobb
90 99:99 Navarro Daniel Ncobb
91 99:99 Post Chaz Ncobb
92 99:99 Miller Ryan Ncobb
93 99:99 Frieser Nick Ncobb
94 99:99 Wilson   Seth TCA
95 99:99 Sales Xavier TCA
96 99:99 Lombard Steven TCA