ACCE Cross Country - Team Scores & Results
September 8, 2007
Shamrock Middle School, Decatur
JV Girls 
TEAM SCORES
1 North Cobb Christian (NCobb) 7
2 Cornerstone Prep (COR) 36
3 North Atlanta (NAF) 53
4 CHEER Homeschool (CHS) 54
5 Heritage Academy (HER) 57
6 Northside Christian Athletics (NCA) 67
7 Midway Covenant (MW) 70
8 Trinity Chapel Academy (TCA) 74
9 Harvester Christian Academy (HCA) 75
10 Cumberland Christian Academy (CCA) 100
11 Eastside Christian (EC) *
12 Crown Athletics (CWN) *
13 American Heritage Academy (AHA) *
14 Colonial Hills Christian (COL) *
Bethlehem Christian Academy (BCA)
Covenant Christian (COV)
Dominion Christion (DOM)
Horizon Christian (HOR)
Mt. Zion Christian (MZ)
New Creation Center (NCC)
* fewer than 3 runners
RESULTS
Place Time Last Name First Name Team
1 13:55 Blom Emily Ncobb 13 55
2 14:42 Brown Avian Ncobb 14 42
3 14:57 Roth Emily HER 14 57
4 14:59 Howe Kara Ncobb 14 59
5 15:10 Shadle Kylie NAF 15 10
6 15:12 Wood Maddie MW 15 12
7 15:18 Moffatt Elise COR 15 18
8 15:30 Lee Crystal TCA 15 30
9 15:54 Finken Jessica HCA 15 54
10 16:03 Janssan Hailey NCA 16 3
11 16:11 Lynch Lauren NCA 16 11
12 16:16 Kireta Kenzie COR 16 16
13 16:22 Rubanowice Ashlyn CHS 16 22
14 16:24 Squier Katie EC 16 24
15 16:34 Rubanowice Kaylin CHS 16 34
16 16:41 Johnson Tia AHA 16 41
17 16:49 Cooper  Michelle COR 16 49
18 16:53 Box Allyson CCA 16 53
19 17:02 Felker Lucy NAF 17 2
20 17:07 Parker Gracie HER 17 7
21 17:11 Davis Rebekah CWN 17 11
22 17:15 Russell Daria CWN 17 15
23 17:21 Cornell Alexis Ncobb 17 21
24 17:22 Borland Laura HCA 17 22
25 17:34 Fleshman Aubrey EC 17 34
26 17:37 Dennard Rebecca CHS 17 37
27 17:49 Delgado Mallory AHA 17 49
28 17:54 Dow Rachel MW 17 54
29 17:59 Elder Katie NAF 17 59
30 18:06 Ezell Anna-Katherine NAF 18 6
31 18:09 Lundquist Courtney TCA 18 9
32 18:12 Swearengen Allison COR 18 12
33 18:21 Cochran Sarah Ncobb 18 21
34 19:25 McPherson Melody HER 19 25
35 19:27 Rodrigo Celina TCA 19 27
36 19:28 Wilcox Ashley MW 19 28
37 19:40 Harris Madeline CCA 19 40
38 20:13 Duncan Stephanie COL 20 13
39 20:24 Bennett Victoria HER 20 24
40 20:37 Pritchett Phoebe MW 20 37
41 20:52 Neal Hannah NAF 20 52
42 21:09 Sams Caitlin HCA 21 9
43 21:50 Barnes Katie MW 21 50
44 21:56 Blount Mallory CHS 21 56
45 22:11 Greene Caitlee CCA 22 11
46 22:13 Seufert  Courtney NCA 22 13
47 22:25 Botha Amanda HER 22 25
48 22:37 Botha Elana HER 22 37
49 22:48 Pritchett Calli MW 22 48
50 22:54 Newsome Devon NCA 22 54
51 26:36 Butcher Joy NAF 26 36
52 :00 Stephenson Michelle NCA
# :00 Clarke Nicole AHA
# :00 Park Claire CHS
# :00 McBurnett Elizabeth COL
# :00 Lowe Olivia COR
# :00 Holcomb Lauren CWN
# :00 Sanford Hannah CWN
# :00 Wasley Amber CWN
# :00 Lambert Tia CCA
# :00 Warren Hannah CCA
# :00 Cook Garrett HCA
# :00 Odell Paige HCA
# :00 Parker Avery HCA
# :00 Harris Destiny HER
# :00 Reynolds Dallas MZ
# :00 Ortega Emma NAF
# :00 Patterson Hannah TCA
# :00 Wilkins Meghan HOR