ACCE Cross Country - Team Scores & Results
September 8, 2007
Shamrock Middle School, Decatur
JV Boys 
TEAM SCORES
1 Crown Athletics (CWN) 63
2 Harvester Christian Academy (HCA) 116
3 American Heritage Academy (AHA) 124
4 North Cobb Christian (NCobb) 153
5 Heritage Academy (HER) 166
6 Trinity Chapel Academy (TCA) 204
7 Midway Covenant (MW) 219
8 Colonial Hills Christian (COL) 234
9 North Atlanta (NAF) *
10 Mt. Zion Christian (MZ) *
11 New Creation Center (NCC) *
12 Cornerstone Prep (COR) *
13 Horizon Christian (HOR) *
14 Eastside Christian (EC) *
15 Northside Christian Athletics (NCA) *
16 Cumberland Christian Academy (CCA) *
Bethlehem Christian Academy (BCA)
CHEER Homeschool (CHS)
Covenant Christian (COV)
Dominion Christion (DOM)
* fewer than 5 runners
INDIVIDUAL RESULTS
Place Time Last Name First Name Team
1 12:19 Cross Jordan HER 12 19
2 12:32 Finken Jakob HCA 12 32
3 12:34 Jackson Joel AHA 12 34
4 12:38 Landrum Jordan NCC 12 38
5 12:40 White Josias MZ 12 40
6 12:41 White Kenyon MZ 12 41
7 12:42 Brummel Timothy CWN 12 42
8 12:51 Downey Gabriel CWN 12 51
9 13:08 Jones Matt HER 13 8
10 13:26 Fly Christopher HCA 13 26
11 13:28 Jordan Zack CWN 13 28
12 13:35 Orr Paul HCA 13 35
13 13:36 Strawn Tim COL 13 36
14 13:44 Garrett Baylen NCC 13 44
15 13:48 Gardner Jonathon NCC 13 48
16 13:48 Sweeney Kaleb CWN 13 48
17 13:49 Felker Jack NAF 13 49
19 13:54 White Kyle MZ 13 54
20 13:59 Gavin Conor Ncobb 13 59
21 14:08 Wilson Nate CWN 14 8
22 14:23 Cooper Asa COR 14 23
23 14:26 Graham Christopher AHA 14 26
24 14:27 Allen Quintin TCA 14 27
25 14:31 Pherson Wesley MW 14 31
26 14:31 Adams Benjamin MW 14 31
27 14:36 Bamba Michael Ncobb 14 36
28 14:44 Smith Jalen COL 14 44
29 14:44 Frey Zach AHA 14 44
30 14:51 Austin Brandon EC 14 51
31 14:51 Martin Banks EC 14 51
32 14:55 Jansson Will NCA 14 55
33 14:55 Kampovsky Kyle AHA 14 55
34 15:01 Navarro Daniel Ncobb 15 1
35 15:01 Post Chaz Ncobb 15 1
36 15:06 Hathaway Jacob AHA 15 6
37 15:07 Miller Ryan Ncobb 15 7
38 15:09 Schuchmann Jordan AHA 15 9
39 15:09 Chatham Reed TCA 15 9
40 15:14 Newlin Matt COR 15 14
41 15:18 Wilson   Seth TCA 15 18
42 15:22 Lanier Michael AHA 15 22
43 15:27 Eichelkraut Luke HCA 15 27
44 15:29 Bennett Josiah HER 15 29
45 15:29 Raza Abbas AHA 15 29
46 15:34 Canterbury Jeff CWN 15 34
47 15:34 McMillen Clint CWN 15 34
48 15:49 Frieser Nick Ncobb 15 49
49 15:57 Rayhall Sean HCA 15 57
50 15:59 Hilderbrand Josh TCA 15 59
50 16:02 Rainey Christopher TCA 16 2
51 16:03 Smith Tim COL 16 3
52 16:04 Siegrist Harrison CCA 16 4
53 16:04 Hunt Mac MW 16 4
54 16:18 Freeman John HER 16 18
55 16:19 Figlewicz Kevin MW 16 19
56 16:27 Sales Xavier TCA 16 27
57 16:30 Wilson David AHA 16 30
58 16:46 Temple Blake HER 16 46
59 16:49 McFarland Walker AHA 16 49
59 17:17 Breen Jack TCA 17 17
60 17:32 Foster Daniel MW 17 32
61 17:44 Autry Gabe AHA 17 44
62 17:45 Ortega David NAF 17 45
63 17:54 Massey Samuel CCA 17 54
64 18:10 Ormsbee Jackson HER 18 10
65 18:20 Griffen Hayden HER 18 20
67 18:30 Adams Trent HOR 18 30
68 18:35 Jibilian Joshua COR 18 35
69 18:52 Depue Anthony NCA 18 52
70 18:57 Shackelford Mike COL 18 57
71 19:05 Sheppard John NAF 19 5
72 19:07 Carpenter Logan COL 19 7
73 19:29 Benson Dagan NAF 19 29
75 19:48 Crum Derek HOR 19 48
76 20:12 Blankenship Keith HCA 20 12
77 21:32 Raza Qasim AHA 21 32
80 25:23 Crum Mitchell HOR 25 23
# :00 Lacey Blake CHS
# :00 Smith Nick COL
# :00 Fariss Mitchell CWN
# :00 Fossier Zachary CWN
# :00 Brannen Joe CWN
# :00 Begitski Erick CCA
# :00 Logan Joseph CCA
# :00 Nixon Reed CCA
# :00 Roszel William HER
# :00 Cross Kurt HOR
# :00 Lewis Levi MW
# :00 McKnight Ernest MZ
# :00 Rowlett Kenneth MZ
# :00 Barnhardt Jay NAF
# :00 Hattori Austin NAF
# :00 Napier Jordan NCC
# :00 Lombard Steven TCA
# :00 Wilkins Cameron TCA