ACCE Cross Country - Team Scores & Results
September 8, 2007
Shamrock Middle School, Decatur
Junior Girls 
TEAM SCORES
1 Midway Covenant (MW) 25
2 Eastside Christian (EC) 28 4th Runner 38th place
3 Harvester Christian Academy (HCA) 28 4th Runner 44th place
4 Colonial Hills Christian (COL) 31
5 Heritage Academy (HER) 66
6 Cornerstone Prep (COR) 68
7 CHEER Homeschool (CHS) 77
8 Trinity Chapel Academy (TCA) 97
9 Northside Christian Athletics (NCA) 11
10 North Atlanta (NAF) *
11 Crown Athletics (CWN) *
12 Mt. Zion Christian (MZ) *
13 Cumberland Christian Academy (CCA) *
14 New Creation Center (NCC) *
American Heritage Academy (AHA)
Bethlehem Christian Academy (BCA)
Covenant Christian (COV)
Dominion Christion (DOM)
Horizon Christian (HOR)
North Cobb Christian (NCobb)
* fewer than 3 runners
RESULTS
Place Time Last Name First Name Team
1 10:36 Brown Molly HCA 10 36 10 36
2 10:57 Johnson Jessica CHS 10 57 10 57
4 11:16 Hipps Abby EC 11 16 11 16
5 11:40 Gordan Taylor COL 11 40 11 40
6 11:49 Norden Grace MW 11 49 11 45
7 11:56 Long Courtney MW 11 56 11 49
8 12:04 Dow Rebecca MW 12 4 11 56
9 12:11 McKay  Kristen COL 12 11 12 4
10 12:15 Hipps Kaitlyn EC 12 15 12 11
12 12:22 Cook Maggie HCA 12 22 12 15
12 12:30 Kennedy Morgan MW 12 30 12 22
13 12:37 Frost Sabrina COR 12 37 12 30
14 12:42 Spurlock Maddie EC 12 42 12 37
15 12:50 Uys Elzabe HER 12 50 12 42
16 12:57 Austin Hannah HCA 12 57 12 50
17 13:02 Pilgrim Ansley COL 13 2 12 57
18 13:03 Lord Alisa HER 13 3 13 2
19 13:15 Worley Kate MW 13 15 13 3
20 13:16 Griffith Mattie MW 13 16 13 15
21 13:19 Wallace Morgan COL 13 19 13 16
23 13:20 Sanford Hannah CWN 13 20 13 19
23 13:21 Abney  Jordan MW 13 21 13 20
24 13:22 Lookenott Jorie MW 13 22 13 21
25 13:22 Guthrie Morgan TCA 13 22 13 22
26 13:32 Adams Hannah MW 13 32 13 22
27 13:32 Lowe Olivia COR 13 32 13 32
28 13:37 Gurniewicz Hannah COR 13 37 13 32
29 13:41 Swain Abby CHS 13 41 13 37
30 13:45 Jansson Emma NCA 13 45 13 41
31 13:46 Kerr Taylor MW 13 46 13 45
32 13:47 Williams Tazje MZ 13 47 13 46
34 14:13 Concha Zoe COL 14 13 13 47
35 14:22 Lookenott Justine MW 14 22 14 13
36 14:30 Robinson Brooke TCA 14 30 14 22
37 14:31 Hepler Hailey TCA 14 31 14 30
38 14:40 Filer Emily EC 14 40 14 31
39 14:41 Morgan Audrey MW 14 41 14 40
40 14:50 Tims Kelly NCA 14 50 14 41
41 14:52 Stephenson  Renee NCA 14 52 14 50
42 14:54 Parker Ellie HER 14 54 14 52
43 15:01 Bennett Esther HER 15 1 14 54
43 15:11 Carter Emma NCA 15 11 15 1
44 15:12 Johns Abby HCA 15 12 15 11
45 15:13 Garrett Phoebe TCA 15 13 15 12
46 15:21 Gleason Ashley CHS 15 21 15 13
47 15:28 Williams Lydia NCA 15 28 15 21
48 15:29 Dabbs Mairi CHS 15 29 15 28
49 15:32 McPherson Kelly HER 15 32 15 29
50 15:34 Dubuc Hannah NCA 15 34 15 32
51 15:34 Blount Whitney CHS 15 34 15 34
52 15:35 Adams Olivia MW 15 35 15 34
53 15:38 Newsome Courtney CCA 15 38 15 35
54 15:54 Lookenott Jenna MW 15 54 15 38
55 15:56 Vincent Kenzie COL 15 56 15 54
56 16:01 Cowan Taylor MW 16 1 15 56
57 16:03 Butcher Julia NAF 16 3 16 1
58 16:05 Hurst Macey NCA 16 5 16 3
59 16:10 Godwin Katherine MW 16 10 16 5
60 16:17 Morgan Luci EC 16 17 16 8
61 16:29 Freeman Janae HER 16 29 16 10
62 16:33 Tims Janet NCA 16 33 16 17
63 16:51 Amos Mia COL 16 51 16 29
64 17:06 Bryant Alex COL 17 6 16 33
65 17:06 Garrett Shauna NCC 17 6 16 51
66 17:44 Valenzuela Kaitlyn TCA 17 44 17 6
67 17:53 Herrin Caroline MW 17 53 17 6
68 17:54 Butcher Joanna NAF 17 54 17 44
69 18:29 Mattackal Lisa CHS 18 29 17 53
70 19:07 Piatt Taylor MW 19 7 17 54
71 19:38 Lewis Anna-Elizabeth MW 19 38 18 29
DQ :00 Hogan Naquoya CCA
DQ :00 Henry-Phillip Ramielle MZ
# :00 Anderson Jaida AH 19 7
# :00 Collins Annie AH 19 38
# :00 Moscato  Rachel AH 19 42
# :00 Ernst Taylor AH
# :00 Delgado Mallory AH
# :00 Schade Halle CHS
# :00 Macconaugha Kaylee CCA
# :00 Sams Caylin HCA
# :00 Sutton Paige HCA
# :00 Tidwell Abigail HCA
# :00 Scott Jenny MW
# :00 Brickner Lauren Ncobb
# :00 Loya Jessica Ncobb
# :00 Findlay Morgan Ncobb
# :00 Murrill Kayla Ncobb
# :00 Rose Cambree Ncobb
# :00 Jansson Hailey NCA