ACCE Cross Country - Team Scores & Results
September 8, 2007
Shamrock Middle School, Decatur
Junior Boys 
TEAM SCORES
1 Midway Covenant (MW) 59
2 Crown Athletics (CWN) 69
3 Eastside Christian (EC) 107
4 Harvester Christian Academy (HCA) 120
5 Heritage Academy (HER) 188
6 Northside Christian Athletics (NCA) 224
7 Colonial Hills Christian (COL) 249
8 North Cobb Christian (NCobb) 285
9 Trinity Chapel Academy (TCA) 300
10 Cumberland Christian Academy (CCA) *
11 Mt. Zion Christian (MZ) *
12 CHEER Homeschool (CHS) *
13 New Creation Center (NCC) *
14 Cornerstone Prep (COR) *
15 Horizon Christian (HOR) *
American Heritage Academy (AHA)
Bethlehem Christian Academy (BCA)
Covenant Christian (COV)
Dominion Christion (DOM)
North Atlanta (NAF)
* fewer than 5 runners
RESULTS
Place Time Last Name First Name Team
1 9:35 Sweeney Kliff CWN 9 35
2 9:39 Apon Evan CWN 9 39
3 9:39 Clark Titus HER 9 39
4 9:59 VerSteeg Jameson MW 9 59
5 10:08 VerSteeg Jordan MW 10 8
6 10:15 Thompson Doug EC 10 15
7 10:17 Mitchell Tyler MW 10 17
8 10:46 Tobin Orrie HCA 10 46
9 10:53 Napier David NCC 10 53
10 11:00 Kireta Brandt COR 11 0
11 11:01 Lamas JJ EC 11 1
12 11:03 Buetow Matthew CCA 11 3
13 11:07 Fossier Zachary CWN 11 7
15 11:08 Walker Ben HOR 11 8
16 11:13 Wallace Dalton HCA 11 13
17 11:21 White Justin COL 11 21
18 11:21 Eichelkraut Zach HCA 11 21
19 11:26 Simmons Kevin CWN 11 26
20 11:29 Levy Mitchell MW 11 29
21 11:32 Avery Christopher MZ 11 32
22 11:33 LeMay Daniel CCA 11 33
23 11:35 Tebbens Lee MW 11 35
24 11:52 Hurst  Jake NCA 11 52
25 11:53 Mattackal Timothy CHS 11 53
26 11:53 Loveless Zach EC 11 53
27 11:55 Cowan Jeremiah EC 11 55
28 11:56 Bennett Peter HER 11 56
29 12:02 Adams Zachary MW 12 2
30 12:02 Garrett Campbell NCC 12 2
31 12:05 Powell Ricky CCA 12 5
32 12:05 Crawford James COR 12 5
33 12:05 Powell Daniel CCA 12 5
34 12:11 Farris Mitchell CWN 12 11
35 12:12 Krohn Jonathan CHS 12 12
36 12:13 George Andrew HCA 12 13
37 12:15 Reed Larry EC 12 15
38 12:20 Clark Boaz HER 12 20
39 12:26 Ewing Bobby MZ 12 26
40 12:26 Dubuc Michael NCA 12 26
41 12:27 Stephenson Josh NCA 12 27
42 12:32 Hancock Chase HCA 12 32
43 12:35 Spicer Derek MW 12 35
44 12:38 Whatley Nathan HCA 12 38
45 12:43 Coipel Christopher COL 12 43
46 12:43 Person Jordan COL 12 43
47 12:49 Nichols Taylor MW 12 49
48 12:54 Fuqua Daniel MZ 12 54
49 12:55 Blackwell Brent NCobb 12 55
50 12:56 Kraft Ethan NCobb 12 56
51 12:57 Nunnery Terry NCobb 12 57
52 13:01 Walker Sam HOR 13 1
53 13:15 Wilson Noah CWN 13 15
54 13:39 Fontaine  Steven TCA 13 39
55 13:42 Williams Stephen NCA 13 42
56 13:43 Bennett David HER 13 43
57 13:43 Wilson Tavian MZ 13 43
58 13:43 Wilborn Jay HCA 13 43
59 14:11 Council Quentin TCA 14 11
60 14:12 Boyd Sasha TCA 14 12
61 14:27 Laird Clayton MW 14 27
62 14:37 Redfern Preston TCA 14 37
63 14:47 Freeman Jacob HER 14 47
64 14:59 Lott Michael NCA 14 59
65 15:08 Jones Morgan TCA 15 8
66 15:13 Johnson William COL 15 13
67 15:30 Cearfoss Daniel NCobb 15 30
68 15:33 Cain Bo NCobb 15 33
69 15:33 Hunt Angus MW 15 33
70 15:44 Sterrett John EC 15 44
71 15:46 King Kyle HCA 15 46
72 15:53 Botha Rudolf HER 15 53
73 16:16 Foster Isaac MW 16 16
74 16:24 Seufert Tyler NCA 16 24
75 17:17 James Dannie COL 17 17
76 17:48 Willis Jake MW 17 48
78 20:22 Lacey Blake CHS 20 22
DQ :00 Bohannon Eli MW
# :00 Anderson Miller AHA
# :00 Autry Gabe AHA
# :00 Leveque Hal AHA
# :00 Wilson Steven AHA
# :00 McIsaac Christopher AHA
# :00 Henry Derek BCA
# :00 Lobollita Harrison BCA
# :00 Miller Jacob BCA
# :00 Pounds Christopher BCA
# :00 Schwebel Austin BCA
# :00 Bagley Scott CHS
# :00 Johnson Eric COL
# :00 Smith  Jalen COL
# :00 Holcomb Paul CWN
# :00 Robinson Dale CCA
# :00 Fly Christopher HCA
# :00 Orr Paul HCA
# :00 Rayhall Sean HCA
# :00 Siler Caleb HCA
# :00 Dishon Ragan HOR
# :00 Boggs James MW
# :00 Boggs Jordan MW
# :00 Reynolds Davis MZ
# :00 Gibson Zack NCobb
# :00 Patterson Hunter TCA
# :00 Rainey Chris TCA